Skip to content

TDC 2025 Results

Look below for the TDC 2025's full results. Winners of each class are bolded.

Last Name First Name Class Total Score Written Exam PreTrip Skills Course
Mendoza Aaron 3AXLE 268 58.0 20.0 190.0
McCasland Brian 3AXLE 250 50.0 5.0 195.0
Koch David 3AXLE 224 64.0 35.0 125.0
Roj Slawomir 3AXLE 223 68.0 30.0 125.0
Banasiak Tim 3AXLE 213 78.0 50.0 85.0
Fini Vincent 3AXLE 210 60.0 50.0 100.0
Pasihuan Joe 3AXLE 204 34.0 35.0 135.0
Lawrence Christiaan 3AXLE 174 54.0 20.0 100.0
Raff Bill 3AXLE 169 74.0 35.0 60.0
Smith Mike 3AXLE 146 56.0 5.0 85.0
White Timothy 3AXLE 144 54.0 40.0 50.0
Barker Dawson 3AXLE 132 42.0 40.0 50.0
Troia Natale 3AXLE 81 36.0 20.0 25.0
Montecinos Gilbert 3AXLE 54 34.0 20.0 0.0
Scholle Dustin 4AXLE 261 76.0 50.0 135.0
Wellwerts Mike 4AXLE 227 62.0 25.0 140.0
Geier Dean 4AXLE 169 44.0 0.0 125.0
Jarrett Edwin 4AXLE 167 42.0 40.0 85.0
Davenport Tom 4AXLE 161 46.0 0.0 115.0
Conforti Christopher 4AXLE 149 64.0 35.0 50.0
Neill Peggy 4AXLE 149 64.0 25.0 60.0
Brooks Bruce 4AXLE 140 60.0 15.0 65.0
Walker Kenneth 4AXLE 124 44.0 20.0 60.0
Hackman Jerry 4AXLE 103 38.0 15.0 50.0
Centeno Mario 4AXLE 90 70.0 10.0 10.0
Cicero Philip 4AXLE 74 54.0 0.0 20.0
Dankha George 4AXLE 70 30.0 15.0 25.0
Corral Miguel 5AXLE 279 74.0 80.0 125.0
Rodriguez Raul 5AXLE 270 70.0 35.0 165.0
Bashusen John 5AXLE 226 46.0 15.0 165.0
Heck Rebecca 5AXLE 190 80.0 35.0 75.0
Hast Charles 5AXLE 186 56.0 55.0 75.0
Nikolic Ivan 5AXLE 185 70.0 30.0 85.0
Jefferson Raheem 5AXLE 169 34.0 25.0 110.0
Garcia Joel 5AXLE 160 50.0 25.0 85.0
Frazer Rich 5AXLE 149 54.0 35.0 60.0
Yuris Matthew 5AXLE 144 44.0 0.0 100.0
Herman Jeremy 5AXLE 121 46.0 25.0 50.0
Hernandez-Plascencia Juan 5AXLE 92 22.0 0.0 70.0
Perkins Levi 5AXLE 84 44.0 0.0 40.0
Hicks Derek 5AXLE 76 36.0 10.0 30.0
Aguilera Manuel 5AXLE 50 30.0 20.0 0.0
Wright Jeff 5AXLE 43 38.0 5.0 0.0
Wilkerson Karl FLTBED 249 74.0 30.0 145.0
Rauscher Robert FLTBED 229 44.0 35.0 150.0
Thurston Shelly FLTBED 202 72.0 35.0 95.0
Defaz Luis FLTBED 182 42.0 5.0 135.0
Hurley Douglas FLTBED 177 62.0 30.0 85.0
Dees Tom FLTBED 153 58.0 35.0 60.0
Hourani Israel FLTBED 146 46.0 40.0 60.0
O'Donnell Michael FLTBED 136 26.0 35.0 75.0
Steffy Michael FLTBED 134 54.0 5.0 75.0
Donahoo Matt FLTBED 129 54.0 35.0 40.0
Fulk Jerrod FLTBED 114 34.0 30.0 50.0
Herr John FLTBED 104 34.0 20.0 50.0
Wilson Lonzo FLTBED 100 30.0 35.0 35.0
Vazquez Sonya FLTBED 50 30.0 20.0 0.0
Barnes Paul SLPBRT 221 66.0 25.0 130.0
Welch Matthew SLPBRT 210 40.0 20.0 150.0
Caldwell Aaron SLPBRT 196 46.0 30.0 120.0
Wise John SLPBRT 171 46.0 5.0 120.0
Clenin Taplia SLPBRT 167 52.0 5.0 110.0
Butler Rennique SLPBRT 164 54.0 30.0 80.0
Morgan Rodney SLPBRT 163 38.0 40.0 85.0
Schwinn Kelly SLPBRT 158 38.0 20.0 100.0
Escobar Hector SLPBRT 154 44.0 0.0 110.0
Memushi Ermal SLPBRT 149 34.0 20.0 95.0
Shupe Darin SLPBRT 128 48.0 25.0 55.0
Saparevski Veselin SLPBRT 98 38.0 10.0 50.0
Muminhodzic Nedzad SLPBRT 70 50.0 0.0 20.0
Williams Danny SLPBRT 65 30.0 0.0 35.0
Christensen Connor STPVN 274 44.0 45.0 185.0
Maltese Ryan STPVN 229 44.0 50.0 135.0
Maltese Matt STPVN 187 52.0 35.0 100.0
Davidson Zackary STPVN 141 36.0 0.0 105.0
Carson Joseph STRTCK 272 52.0 50.0 170.0
King Jason STRTCK 229 34.0 45.0 150.0
Allen Todd STRTCK 181 56.0 35.0 90.0
LeCour Thomas STRTCK 130 50.0 35.0 45.0
Dina Omar STRTCK 120 30.0 15.0 75.0
Grasso Michael STRTCK 60 30.0 5.0 25.0
Fundell Ritch TNKTRK 312 72.0 70.0 170.0
Esposito Dean TNKTRK 241 56.0 35.0 150.0
Troyer Jason TNKTRK 204 54.0 30.0 120.0
Jones Bruce TNKTRK 202 52.0 25.0 125.0
Rein Nathan TNKTRK 198 48.0 20.0 130.0
Miller Dave TNKTRK 174 64.0 35.0 75.0
Oros, Jr. Karol TNKTRK 155 60.0 10.0 85.0
Hudson Kenneth TNKTRK 137 42.0 20.0 75.0
Wright Dwayne TNKTRK 120 40.0 30.0 50.0
Gonzalez Alphonso TNKTRK 111 36.0 25.0 50.0
Hepner Scott TNKTRK 90 50.0 40.0 0.0
Franko Cliff TNKTRK 74 34.0 5.0 35.0
Rosales Gerardo TWINS 238 48.0 5.0 185.0
Montecinos Bartolo TWINS 219 34.0 25.0 160.0
Fisher James TWINS 200 70.0 45.0 85.0
Sanchez Gabriel TWINS 191 56.0 35.0 100.0
Rios Fredy TWINS 187 72.0 30.0 85.0
Alba Cristian TWINS 182 52.0 45.0 85.0
Taylor Stephen TWINS 167 52.0 20.0 95.0
Day Mary TWINS 145 50.0 20.0 75.0
McWhorter Derek TWINS 133 58.0 25.0 50.0
Ruiz Rogelio TWINS 114 44.0 20.0 50.0
Stigger Harold TWINS 105 30.0 0.0 75.0
Askell Rami TWINS 32 32.0 0.0 0.0
Scroll To Top