Skip to content

TDC 2026 Results

 

Look below for the TDC 2026's full results. Winners of each class are bolded.

Driver Last Name Driver First Name Class Employer Total Score Written Exam PreTrip Skills Course
Hurley Douglas TWINS FedEx Freight Inc 240 60 5 175
Rosales Vazquez Gerardo TWINS FedEx Freight Inc 150 40 35 75
Day Mary TWINS UPS 220 40 10 170
Fisher James TWINS UPS 264 74 5 185
Johnson Matthew TWINS DHL Supply Chain 36 36 0 0
Rios Fredy TWINS Old Dominion Freight Line 66 66 0 0
Cortes Larious Jason TWINS ABF Freight 107 42 5 60
Chavez Teddy TWINS ABF Freight 42 32 0 10
Montecinos Bartolo TWINS FedEx 131 46 10 75
Grasso Michael TWINS FedEx 85 30 5 50
Jakubek Filip TWINS FedEx 106 56 15 35
Dees Thomas FLTBED Hoffman Transportation Inc. 165 60 15 90
Jones Bruce FLTBED Hoffman Transportation Inc. 159 54 15 90
Fulk Jerrod FLTBED Walmart Transportation 98 38 25 35
Steffy Michael FLTBED FedEx Freight Inc. 102 62 20 20
Wilkerson Karl FLTBED UPS 190 70 20 100
Thurston Shelly FLTBED UPS 117 72 30 15
Gutierrez Rafael FLTBED Old Dominion Freight Line 157 32 45 80
O'Donnell Michael FLTBED FedEx 111 36 20 55
Breeding Keith FLTBED Landstar Ranger 142 62 20 60
McNamee William TNKTRK Hoffman Transportation Inc. 236 56 25 155
Herr III John TNKTRK Hoffman Transportation Inc. 150 30 30 90
Esposito Dean TNKTRK Walmart Transportation 155 50 30 75
Fundell Ritchie TNKTRK FedEx Freight Inc. 296 76 50 170
Herrera Brendon TNKTRK UPS 105 50 25 30
Lavelle Michael TNKTRK Old Dominion Freight Line 102 42 20 40
Hepner Scott TNKTRK FedEx 121 46 25 50
Sims Eric TNKTRK FedEx 112 42 0 70
Oros Karol SLPBRT Walmart Tranportation 157 52 25 80
Clenin Taplia SLPBRT Walmart Tranportation 120 60 25 35
Garcia Tony SLPBRT Walmart Tranportation 102 52 0 50
Barnes Paul SLPBRT UPS 180 60 40 80
Garcia Joel SLPBRT UPS 155 40 15 100
Wise John SLPBRT DHL Supply Chain 54 44 0 10
Schwinn Kelly SLPBRT DHL Supply Chain 93 38 0 55
Williams Danny SLPBRT DHL Supply Chain 99 24 0 75
Andrade John SLPBRT Old Dominion Freight Line 102 42 15 45
Johnson Jessica SLPBRT ABF Freight 115 40 5 70
Blessing Paul SLPBRT Landstar Ranger 112 32 5 75
Saparevski Veselin SLPBRT FedEx 121 46 5 70
Herman Jeremy 5AXLE Hoffman Transportation Inc. 114 44 25 45
Gilbreath Jonathan 5AXLE Walmart Transportation 136 46 20 70
Lalor Daniel 5AXLE Walmart Transportation 193 48 10 135
Welch Matthew 5AXLE Walmart Transportation 140 50 30 60
Ramirez Liessel 5AXLE FedEx Freight Inc. 56 16 15 25
Jefferson Raheem 5AXLE FedEx Freight Inc. 120 40 20 60
Scholle Dustin 5AXLE UPS 301 76 50 175
Hast Charles 5AXLE UPS 185 70 35 80
Monsivais Roger 5AXLE UPS 150 40 30 80
Aguilera Manuel 5AXLE DHL Supply Chain 103 28 15 60
Kirby Jeannine 5AXLE DHL Supply Chain 107 42 10 55
Yuris Matthew 5AXLE DHL Supply Chain 147 42 35 70
Rodriguez Raul 5AXLE Old Dominion Freight Line 157 72 25 60
Vazquez Sonya 5AXLE FedEx 56 36 20 0
Nikolic Ivan 5AXLE FedEx 175 50 15 110
Kubala Wojciech 5AXLE Mr. Bults Inc. 126 36 0 90
Beasley Martell 5AXLE Mr. Bults Inc. 125 40 15 70
Zafra Nicholas 5AXLE Mr. Bults Inc. 34 24 0 10
Brooks Bruce 4AXLE Hoffman Transportation Inc. 152 52 20 80
Boone Jerrick 4AXLE Walmart Transportation 215 40 0 175
Howe Anthony 4AXLE Walmart Transportation 142 52 10 80
Jarrett Edwin 4AXLE FedEx Freight Inc. 152 22 0 130
Conforti Christopher 4AXLE UPS 114 54 15 45
Corral Miguel 4AXLE UPS 278 78 50 150
Wellwerts Michael 4AXLE UPS 139 54 15 70
Magana Jr. Richard 4AXLE Old Dominion Freight Line 148 48 20 80
Cicero Philip 4AXLE ABF Freight 81 46 10 25
Watts Jerry 4AXLE ABF Freight 127 42 40 45
Geier Dean 4AXLE ABF Freight 84 44 30 10
Neill Peggy 4AXLE FedEx 128 68 20 40
Gartner Michael 4AXLE FedEx 129 44 25 60
Muminhodzic Nedzad 4AXLE FedEx 78 38 5 35
Heck Rebecca 4AXLE Landstar 167 72 15 80
Delatorre Isaias 3AXLE Walmart Transportation 58 38 0 20
Phillips Michael 3AXLE Walmart Transportation 93 58 15 20
Mendoza Aaron 3AXLE FedEx Freight Inc. 216 66 40 110
Koch David 3AXLE FedEx Freight Inc. 191 66 15 110
Zgrabik Mark 3AXLE FedEx Freight Inc. 96 56 15 25
Banasiak Timothy 3AXLE UPS 289 74 45 170
Mc Casland Brian 3AXLE UPS 159 54 30 75
Pasihuan Joe 3AXLE Old Dominion Freight Line 134 54 0 80
Fini Vincent 3AXLE FedEx 164 54 20 90
Pawel Roj Slawomir 3AXLE FedEx 202 62 30 110
Uriostegui Joel 3AXLE FedEx 91 36 0 55
Goolsby Kevin 3AXLE XPO 189 54 20 115
Allen Todd STRTCK Martin Brower 307 62 15 230
McCue Matthew STRTCK Walmart Transportation 226 46 20 160
Mitera Wojciech STRTCK FedEx Freight Inc. 226 46 25 155
Carson Joseph STRTCK FedEx Freight Inc. 185 50 25 110
Wright Dwayne STRTCK UPS 61 26 0 35
Houston Kenneth STRTCK UPS 166 46 20 100
Lecour Thomas STRTCK UPS 200 50 10 140
Carrillo Eric STRTCK Old Dominion Freight Line 139 34 5 100
Adorno Jonathan STRTCK Altom Transport 81 36 10 35
Grisby Todd STRTCK Altom Transport 48 48 0
Shupe Darin STPVN FedEx Freight Inc. 162 42 25 95
Leonard John STPVN FedEx Freight Inc. 181 36 15 130
Maltese Matthew STPVN UPS 132 52 20 60
Maltese Ryan STPVN UPS 260 40 25 195
Christensen Ceth STPVN UPS 310 70 30 210
Davidson Zackary STPVN FedEx 120 40 0 80
Ramirez Daniel STPVN FedEx 87 32 0 55
Scroll To Top